We use cookies to provide an optimal experience on our website. By continuing to use this website, you accept the use of cookies.
Close
25 – 60 m3/min 900 – 2,200 CFM 185 – 335 kW 250 – 450 hp
45 – 100 m3/min 1,500 – 3,400 CFM 300 – 600 kW 400 – 800 hp
70 – 130 m3/min 2,600 – 4,500 CFM 450 – 750 kW 600 – 1,000 hp
110 – 190 m3/min 4,000 – 6,800 CFM 520 – 1,120 kW 700 – 1,500 hp
170 – 340 m3/min 6,000 – 12,000 CFM 750 – 2,050 kW 1,000 – 2,750 hp
25 – 60 m3/min 900 – 2,200 CFM 120 – 375 kW 160 – 500 hp
45 – 100 m3/min 1,500 – 3,500 CFM 190 – 595 kW 260 – 800 hp
100 – 200 m3/min 3,500 – 7,000 CFM 400 – 1,165 kW 540 – 1,560 hp
155 – 340 m3/min 5,500 – 12,000 CFM 650 – 2,000 kW 875 – 2,750 hp
285 – 525 m3/min 10,000 – 18,500 CFM 835 – 4,100 kW 1,125 – 5,500 hp
425 – 695 m3/min 15,000 – 24,500 CFM 1,305 – 4,475 kW 1,750 – 6,000 hp
Standard industrial controller; meets industrial use requirements.
Contact us today to learn more about the benefits of employing an FS-Elliott compressor at your facility.
CONTACT
Please complete our quote request form and an FS-Elliott representative will contact you shortly.
SUBMIT YOUR REQUEST